產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
機(jī)型 | 型號 | 制冰量kg/24h | 儲(chǔ)冰量(kg) | 輸入功率w | 箱體外形尺寸長X寬X高 mm | 包裝外凈尺寸長X寬X高 mm | 凈重Kg | 毛重Kg |
雪花機(jī)制冰 | IMS-40 | 40 | 10 | 385 | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-85 | 85 | 20 | 645 | 548X611X883 | 625×690×932 | 57 | 62 | |
IMS-100 | 100 | 20 | 645 | 548X611X883 | 625×690×932 | 58 | 64 | |
IMS-150 | 150 | 20 | 960 | 548X611X883 | 625×690×932 | 62 | 68 | |
臺(tái)式機(jī) | IM-15 | 15 | 2 | 180 | 360X398X420 | 415×465×467 | 20 | 22 |
IM-15A | 15 | 2 | 180 | 360X398X420 | 415×465×467 | 20 | 22 | |
商用制冰機(jī) | IM-25 | 25 | 6 | 240 | 380X543X672 | 457×621×720 | 30 | 34 |
IM-25A | 25 | 6 | 240 | 380X543X787 | 457×621×835 | 32 | 36 | |
IM-50 | 50 | 13 | 380 | 548X611X833 | 625×690×882 | 47 | 52 | |
IM-80 | 80 | 13 | 650 | 548X611X833 | 625×690×882 | 50 | 55 |
products category
Related articles